Lords of Legend v4.12p PVP
Wednesday, Nov 19 6:33:06 am

Main Menu
Top Warlords
MoonRider
154,908
yurkel
144,957
comeadai
100,953
ogarts
89,266
hndy
75,442
WolfpackForever
74,740
battlemage
74,494
betty coltrane
70,097
mohican
68,026
Mira Tisu
64,805
rip
49,865
Jokoto
49,150
WindsorGary
49,047
HappyFry
46,454
Sungwan
43,441
FloridaFan4life
42,467
aprilwine
42,450
wasmit
39,808
Orchestra
38,882
robot103
37,308
Online Players 2
Last 24 hours 134
New Today17
Hall of Fame


Top High Scores
Rank by: Power Gold/AP Win/Loss WA WB DA
Race:    
# Warlord Lvl AP Gold G/AP W/L WA WB DA Power
1 TheKingSlayer Tro 168 4446 24482 5506315612327680183,598
2 sungwan Fan 155 4324 26425 611143777988519975157,775
3 tweedledum Orc 158 4452 30096 675923772250532791157,712
4 bladehunter Hum 86 3405 11408 3350113201203125155,243
5 Sho Nuff Und 133 4009 25366 632719460623028781146,750
6 battlemage Elv 102 3160 10074 318834874879736138,326
7 Corh Dra 107 3679 30760 83602511158239285136,303
8 aprilwine Hum 121 4449 15383 345723407171218921131,968
9 hndy Und 137 4446 21257 4781358231056025708127,749
10 weaponx Dra 122 4280 19062 445333773442017998125,608
11 supermom Hum 107 3997 12356 309117392036676125,086
12 Arionda Und 130 4354 20056 460625113584922043124,147
13 UnDead Dog Und 123 4364 16266 372724940651915780113,759
14 zantog Tro 120 3765 24644 654528856586013955111,913
15 sleepwhenimdead Und 92 3110 12552 403534335310511480108,159
16 mdnitevixen Dar 105 3853 21765 564827516185516682106,049
17 windsorgary Dar 128 4438 22997 518119178331214312101,549
18 insomniamonia Und 101 3309 11811 35690478521451600393,645
19 lordkenneth Tro 98 4263 22552 529011003070621843293,248
20 jester2112 Dra 115 4304 40219 934437404111421684990,156
21 Drothson Tro 117 4429 19526 44081948967601629589,865
22 QuanZi Hum 118 4394 16500 375521127847871642383,662
23 Jan8 Dwa 95 3296 26193 79473814857931657782,115
24 Susie Elv 106 4322 25266 58451942196121654581,741
25 wasmit Dra 105 4445 18325 4122114211324601079,627
26 LongArmo Elv 116 4441 20276 45651443545231555378,903
27 phalanx Hum 117 4421 16065 363311184253301739778,426
28 Ovidio Orc 110 4358 27070 62111616051611798274,949
29 yerffej Hum 89 3973 25230 63501872554301515674,642
30 BirdMann1111 Tro 112 3546 9977 28133538536601293472,444
31 kallath Dwa 91 3426 17939 5236030911546794270,793
32 Ooouuch Dar 88 4067 25827 63502910944261382668,905
33 harborgal Dwa 93 4452 19070 4283135492190870566,653
34 ntja Dwa 95 3678 30674 83390492739721631861,875
35 kchawkeye Dwa 90 4396 26385 60020461843991117860,329
36 RageComitatus Dar 87 3668 21595 58872654017581179758,292
37 nexgom Tro 98 3844 21395 5565137262784666556,347
38 Antmannz Hum 57 3273 11403 34841585933631193056,162
39 abydos Orc 84 4407 27620 62670377625721163753,033
40 Philotic Thread Und 68 4088 17048 4170021993569543451,770
41 lonniez54 Hum 55 3085 10292 3336018251315553643,810
42 sapphira23 Orc 54 4220 11784 27920228457474441,667
43 Voignar Dwa 65 3328 13825 4154037012606930140,269
44 Shedren Hum 76 3892 17347 4457026611983959139,382
45 fusilier Tro 65 3317 13800 4160011959746639,072
46 jdavis Dar 62 3378 14151 4189043311451883738,463
47 dathan Elv 98 4361 12587 2886131613348694738,171
48 tslayer Elv 71 4321 15811 3659334373546777436,477
49 Trixie Tro 56 3585 10181 2839022001135582035,557
50 thorbolt Dra 65 3412 13723 4021120202432607335,018
Out of 61 ranked Warlords
Affiliates
© Copyright 2008, LordsofLegend.com 25666